Fit Note
Classic retro-inspired coat with a structured, slightly oversized fit.
True to size for a relaxed, elegant silhouette — perfect for layering over sweaters or dresses.
If you prefer a more fitted look, size down one size.

| US Size | Bust (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|
| XS | 30-31 | 23-24 | 33-34 |
| S | 32-33 | 25-26 | 35-36 |
| M | 34-35 | 27-28 | 37-38 |
| L | 36-37 | 29-30 | 39-40 |
| XL | 38-39 | 31-32 | 41-42 |
| 2XL | 40-41 | 33-34 | 43-44 |
| 3XL | 42-43 | 35-36 | 45-46 |
| 4XL | 44-45 | 37-38 | 47-48 |
| US Size | Chest (inches) | Waist (inches) | Hip (inches) |
|---|---|---|---|
| XS | 34 | 28 | 34 |
| S | 36 | 30 | 36 |
| M | 38 | 32 | 38 |
| L | 40 | 34 | 40 |
| XL | 42 | 36 | 42 |
| 2XL | 44 | 38 | 44 |
| 3XL | 46 | 40 | 46 |
| 4XL | 48 | 42 | 48 |
| UK Size | US Size | EU Size |
|---|---|---|
| 1 | 3 | 34 |
| 2 | 4 | 35 |
| 3 | 5 | 36 |
| 4 | 6 | 37 |
| 5 | 7 | 38 |
| 6 | 8 | 39 |
| 7 | 9 | 40 |
| 8 | 10 | 41 |
| 9 | 11 |
42 |
| UK Size | US Size | EU Size |
|---|---|---|
| 6 | 7 | 39 |
| 7 | 8 | 40 |
| 8 | 9 | 41 |
| 9 | 10 | 42 |
| 10 | 11 | 43 |
| 11 | 12 | 44 |
| 12 | 13 | 45 |
| 13 | 14 | 46 |
A versatile piece that combines style and comfort, with a flattering fit you can wear all day — whether you dress it up or keep it casual.
Material and care details are listed in the product description. Not sure about your size? Check our size chart or contact us — we're happy to help.
A versatile addition to your wardrobe that brings together fashion and ease, so you look and feel good on every occasion.